122.224.183.250 - /wwpos/spos/PrintSchema/ReportSchema/
[To Parent Directory]
2015/10/30 17:20 42397 2087.repx
2012/4/17 9:50 639303 AgentDealereturnSizeHorizontal.repx
2012/4/17 9:24 692549 AgentOrderSizeHorizontal.repx
2012/4/17 9:54 714432 AgentPureceipt1SizeHorizontal.repx
2012/4/17 9:56 644926 AgentPuReNoticeSizeHorizontal.repx
2012/4/17 10:01 547168 AgentPuReturnSizeHorizontal.repx
2012/4/17 9:53 657351 AgentShopPuReNoticeSizeHorizontal.repx
2012/4/17 9:48 964964 AgentShopTinSizeHorizontal.repx
2015/10/30 17:20 60160 Apply.repx
2015/10/30 17:20 68105 ApplyOut.repx
2012/4/17 10:16 708607 ApplyOutSizeHorizontal.repx
2011/12/9 9:47 691207 ApplySizeHorizontal.repx
2012/4/17 10:10 497856 Balance1SizeHorizontal.repx
2011/11/23 12:16 497441 BalanceSizeHorizontal.repx
2015/10/30 17:20 72451 BillBoxBillSummary.repx
2015/10/30 17:20 41714 BillBoxDetail.repx
2015/10/30 17:20 36556 BillBoxSummary.repx
2015/12/18 12:57 60473 BoxBillPicking.repx
2015/10/30 17:20 71547 BoxBillSummary.repx
2015/10/30 17:20 73279 BoxBillSummaryOut.repx
2015/10/30 17:20 43454 BoxDetail.repx
2015/10/30 17:20 43435 BoxDetailOut.repx
2015/10/30 17:20 44033 BoxDetailOutVertical.repx
2015/10/30 17:20 43442 BoxDetailVertical.repx
2015/10/30 17:20 38521 BoxSummary.repx
2015/10/30 17:20 38435 BoxSummaryOut.repx
2012/4/27 15:18 178978 Carton_CartonMark.repx
2012/9/12 15:50 178179 CartonMoveOut_CartonMark.repx
2011/12/23 9:42 679311 CartonSizeHorizontal-cartonmark.repx
2012/4/17 10:23 674047 CartonSizeHorizontal.repx
2015/10/30 17:20 46557 Charges.repx
2015/10/30 17:20 34380 ChargesEx.repx
2011/12/9 9:48 262716 ChargesSizeHorizontal.repx
2016/4/12 17:29 15467 CheckEMS.repx
2015/10/30 17:20 48268 CheckOrderSizeVertical.repx
2015/10/30 17:20 22898 CheckSF.repx
2016/6/14 9:26 15442 CheckYunDa.repx
2015/10/30 17:20 24921 CostAdjust.repx
2015/10/30 17:20 30738 CreditShort.repx
2015/10/30 17:20 296815 CustomerAccountSizeHorizontal.repx
2010/12/23 17:41 874484 Dealereturn2SizeHorizontal.repx
2012/4/17 10:34 738863 DealereturnSizeHorizontal.repx
2013/2/27 16:08 591580 DealereturnSizeVertical.repx
2015/10/30 17:20 81404 Delivery.repx
2012/4/17 10:16 640856 Delivery1SizeHorizontal.repx
2012/4/17 10:22 640856 Delivery2SizeHorizontal.repx
2012/4/17 10:05 592213 Delivery3SizeHorizontal.repx
2016/6/14 9:27 631661 DepositListOrder.repx
2015/10/30 17:20 75081 E_EMS.repx
2015/10/30 17:20 60620 E_ZTO.repx
2015/10/30 17:20 75081 EMS.repx
2014/12/11 9:23 53200 FreightBill.repx
2015/10/30 17:20 53201 FreightBill1.repx
2015/10/30 17:20 53201 FreightBill2.repx
2015/10/30 17:20 53200 FreightBill3.repx
2015/10/30 17:20 53200 FreightBill4.repx
2015/10/30 17:20 53200 FreightBill5.repx
2015/10/30 17:20 53200 FreightBill6.repx
2015/10/30 17:20 53200 FreightBill7.repx
2015/10/30 17:20 53200 FreightBill8.repx
2015/10/30 17:20 99529 IntegralTurnCard.repx
2018/6/20 9:00 59423 JDExpressNoPrint.repx
2018/5/11 13:32 55281 JDSFExpressNoPrint.repx
2018/5/15 9:00 38774 KSCusDelivery.repx
2018/5/15 9:00 27846 KSCusDeliveryOXO.repx
2015/10/30 17:20 38774 KSDelivery.repx
2015/10/30 17:20 28799 KSDeliverySum.repx
2015/11/2 15:46 29327 KSDeliverySumByGroup.repx
2015/11/2 15:46 30888 KSDeliverySumBySortingID.repx
2015/10/30 17:20 38774 KSInvoice.repx
2018/7/11 9:19 27302 KSJITBox.repx
2018/1/25 9:17 29322 KSPickingPrintBillByGoods.repx
2018/1/25 9:17 28834 KSPickingPrintBillByOrder.repx
2017/3/21 9:06 55079 MasterPlan.repx
2015/10/30 17:20 64054 Orders.repx
2012/4/17 10:26 685703 OrdersSizeHorizontal.repx
2017/12/15 9:11 64054 OrdersVertical.repx
2015/10/30 17:20 48482 PayCharge.repx
2015/10/30 17:20 41492 Payment.repx
2010/12/31 15:09 248304 Payments.repx
2009/4/20 9:38 260624 PaymentSizeHorizontal.repx
2015/10/30 17:20 248304 PaymentsNewForm.repx
2012/7/12 15:36 503442 PdStock1SizeHorizontal.repx
2012/7/12 15:36 503371 PdStock2SizeHorizontal.repx
2015/10/30 17:20 430755 POST.repx
2015/10/30 17:20 62962 PreAssign.repx
2015/10/30 17:20 38575 PrepayCharge.repx
2015/10/30 17:20 32053 PrepayChargeCF.repx
2015/10/30 17:20 78964 PreReceipt.repx
2015/10/30 17:20 63492 PreReceiptNotify.repx
2015/10/30 17:20 67695 Purchase.repx
2015/10/30 17:20 66869 PuReceipt.repx
2012/4/18 14:49 594566 Pureceipt1SizeHorizontal.repx
2012/4/18 14:49 616283 Pureceipt2SizeHorizontal.repx
2012/4/17 10:11 667511 Pureceipt3SizeHorizontal.repx
2015/10/30 17:20 67027 Pureturn.repx
2012/4/18 14:49 466418 PureturnSizeHorizontal.repx
2015/10/30 17:20 99488 RechargeTurnCard.repx
2015/10/30 17:20 58859 Renotice.repx
2012/4/17 10:49 742247 RenoticeSizeHorizontal.repx
2015/10/30 17:20 55575 ScBackstore.repx
2015/10/30 17:20 55704 ScBackstoreApply.repx
2015/10/30 17:20 11499 SF.repx
2015/10/30 17:20 66130 ShopApplyOut.repx
2015/10/30 17:20 70045 ShopArrival.repx
2015/10/30 17:20 59907 ShopBalance.repx
2012/4/17 10:49 722512 ShopBalanceSizeHorizontal.repx
2015/10/30 17:20 179637 ShopClass.repx
2012/5/19 11:57 260847 ShopClassEx.repx
2016/5/12 17:41 43815 ShopDaily.repx
2015/10/30 17:20 66136 ShopDealereturn.repx
2015/10/30 17:20 59548 ShopDealereturnSizeVertical.repx
2015/10/30 17:20 65509 ShopLoadIn.repx
2015/10/30 17:20 58939 ShopLoadInSizeVertical.repx
2015/10/30 17:20 59669 ShopLoadOutSizeVertical.repx
2015/10/30 17:20 68032 ShopMove.repx
2011/12/13 15:34 635514 ShopMoveSizeHorizontal.repx
2015/10/30 17:20 63123 ShopPdStock.repx
2015/10/30 17:20 56642 ShopPdStockSizeVertical.repx
2015/10/30 17:20 71943 ShopPuRenotice.repx
2015/10/30 17:20 66249 ShopReceive.repx
2015/10/30 17:20 73973 ShopReceiveBySupply.repx
2015/10/30 17:20 59425 ShopReceiveSizeVertical.repx
2015/10/30 17:20 74098 ShopReturnBySupply.repx
2017/2/14 15:05 43051 ShopSales2SizeVertical.repx
2015/10/30 17:20 75874 ShopSalesDetail.repx
2010/12/20 13:48 27256 ShopSalesSizeVertical.dataset
2016/5/12 14:41 67640 ShopSalesSizeVertical.repx
2010/12/23 17:41 625020 ShopSalesSizeVertical_YingEr.repx
2010/12/20 13:48 246387 ShopTin1CategoryGroup.repx
2010/12/20 13:48 234784 ShopTin1GoodsGroup.repx
2010/12/20 13:48 228126 ShopTin1MergSizeQuantity.repx
2012/4/17 10:33 843433 ShopTin1SizeHorizontal.repx
2011/8/2 14:16 224465 ShopTin1SizeVertical.repx
2012/4/17 10:47 843418 ShopTin2SizeHorizontal.repx
2011/8/2 14:16 707739 ShopTin2SizeVertical.repx
2010/12/23 17:41 986000 ShopTin3SizeHorizontal.repx
2015/10/30 17:20 66020 ShopTout.repx
2012/4/17 10:45 820432 ShopToutSizeHorizontal.repx
2011/8/2 14:16 660280 ShopToutSizeVertical.repx
2015/10/30 17:20 66115 Sorting.repx
2012/4/17 10:25 802082 SortingSizeHorizontal.repx
2015/10/30 17:20 100600 Subscription.repx
2015/10/30 17:20 88277 SubscriptionCF.repx
2015/10/30 17:20 264623 SupplyAccount.repx
2012/5/19 11:57 253826 SupplyAccount2.repx
2015/10/30 17:20 34802 TokenCoil.repx
2017/5/8 9:17 11656 UseCard.repx
2015/10/30 17:20 69296 VerifyStorage.repx
2015/10/30 17:20 103777 VipAddIntegral.repx
2015/10/30 17:20 123544 VipAddValue.repx
2015/10/30 17:20 67425 WareArrival.repx
2015/10/30 17:20 83174 WareDelivery.repx
2015/10/30 17:20 83174 WareDelivery2.repx
2018/6/27 9:26 80149 WareDeliveryVertical.repx
2015/10/30 17:20 59997 WarehouseBalance.repx
2015/10/30 17:20 70236 WarehouseSale.repx
2015/10/30 17:20 65556 WareLoadIn.repx
2015/10/30 17:20 75995 WareLoadInByAccount.repx
2015/10/30 17:20 80368 WareLoadOut.repx
2015/10/30 17:20 80368 WareLoadOutByAccount.repx
2012/4/17 10:53 551598 WareLoadOutCartonSizeHorizontal.repx
2015/10/30 17:20 63150 WarePdStock.repx
2015/10/30 17:20 73904 WarePuRenotice.repx
2015/10/30 17:20 86476 WareReceiveReturn.repx
2018/7/27 15:27 13448 WJdetail.repx
2015/10/30 17:20 40941 WMS_BoxDetail.repx
2015/10/30 17:20 26685 WMS_Boxes.repx
2015/10/30 17:20 26107 WMS_BoxesVertical.repx
2015/10/30 17:20 34697 WMS_BoxSummary.repx
2015/10/30 17:20 59667 WMS_PackingPlan.repx
2015/10/30 17:20 58047 WMS_PdStock.repx
2015/10/30 17:20 61831 WMS_ShelfDown.repx
2015/10/30 17:20 59702 WMS_ShelfDownAdvice.repx
2015/10/30 17:20 60629 WMS_ShelfDownAdvice2.repx
2015/10/30 17:20 61554 WMS_ShelfUp.repx
2015/10/30 17:20 59655 WMS_ShelfUpAdvice.repx
2015/10/30 17:20 61335 WMS_ShelfUpAdvice2.repx
2015/10/30 17:20 62795 WMS_ShelfUpAdviceHorz.repx
2012/5/19 11:57 101956 XQ7013.repx
2015/10/30 17:20 15242 YTO.repx
2015/10/30 17:20 12344 YUNDA.repx
2015/10/30 17:20 15285 ZTO.repx
2017/9/14 16:09 <dir> 单据按分组